
| Specifications | |
|---|---|
| Free Fatty Acid (F.F.A.) | Max 1% |
| Moisture & Insoluble Impurities & Volatile Matter | Max 0.25% |
| Colour in 1/4" Lovibond Scale | Max Yellow:20 Red:2 |
| Acid Value | Max 2 |
| Iodine Value | 82-90 |
| Saponification Value | 177-187 |
| Acetyl Value | Min 140 |
| Hydroxyl Value | 160-168 |
| Relative Density | 15/15.5 DC:0.958 – 0.969 |
| Refractive Index | 1.477 – 1.481 |
| Unsaponifiable Matter | Max 1% |
| Ricinoleic Acid | Min 85% |
In Flexi Tank in containers/in MS drums in containers/in Iso tank/in bulk vessel